Aplikace Nokia Mapy nabízí několik rozšíření ke stahovatelným aplikacím a mapám. Tato rozšíření je možné zakoupit pro konkrétní oblast a na určité časové období. Zde najdete ceny navigace Autem & Pěšky, navigace Pěšky, Dopravních informací, Cestovních průvodců a seznam míst, pro která jsou navigace dostupné.Autem & Pěšky a Dopravní informace.
Tyto ceny slouží pouze jako příklad. Skutečné ceny se mohou lišit.
| 1 měsíc | 3 měsíců | 12 měsíců | 3 roky | ||
|---|---|---|---|---|---|
| Autem & & Pěšky | Local | € 8.99 | € 24.99 | € 69.99 | |
| Mega region | € 12.99 | € 39.99 | € 99.99 | ||
| All regions | € 129.99 | ||||
| Pěšky | Local | € 4.99 | € 14.99 | € 24.99 | |
| All regions | € 49.99 | ||||
| Traffic | Local | € 3.99 | € 8.99 | € 19.99 | |
| Guides | City | € 7.99 | |||
| Regional or Multimedia | € 9.99 |
Licenci k používání navigace Autem & Pěšky či samostatné navigace Pěšky je možné zakoupit v lokální verzi (L) či mega verzi (M) zahrnující několik regionů. Vaše země může být nabízena v několika licencích současně, vyberte si tedy tu, které nejlépe odpovídá vašim potřebám a nákladům, které hodláte investovat. Ceny naleznete v tabulce Rozšíření:
| License | Includes: | |
|---|---|---|
| L | Alps | Austria, Switzerland, Alpine parts of France, Germany and Italy |
| L | Argentina | Argentina (BA and Major Roads) |
| L | Australia & NZ | Australia & NZ |
| L | Baltics | Latvia, Lithuania, Estonia , Parts of Poland, Finland, Russia |
| L | Benelux+ | Netherlands, Belgium, Luxembourg, parts of Germany, France and United Kingdom |
| L | Brazil | Brazil |
| L | Canada | Canada |
| L | Central Europe | Poland, Czech, Slovakia, Hungary |
| L | Chile | Chile (Santiago de Chile and Major Roads) |
| L | DACH | Germany + Austria + Switzerland |
| L | Egypt | Cairo, Alexandria and major roads |
| L | France-Benelux | France, Netherlands, Belgium, Luxemburg |
| L | HK & Macau | Hong Kong, Macau |
| L | Iberia | Portugal, Spain, Gibraltar, Andorra |
| L | India | Mumbai, Pune, Bangalore, Delhi, Chennai, Hyderabad, Ahmedabad, Jaipur) |
| L | Indonesia | Jakarta. Bogor, Depok. Tangerang, Bekasi |
| L | Italy+ | Italy, south of Austria and Switzerland |
| L | Mainland China | China |
| L | Mexico | Mexico City, Monterrey, Guadalaja |
| L | Middle East | Saudi Arabia, UAE, Qatar, Bahrain, Oman, Kuwait, Jordan |
| L | Nordic Countries | Denmark, Sweden, Norway, Finland |
| L | Russia | Russia |
| L | Singapore & Malaysia | Singapore, Malaysia |
| L | South Eastern Europe & Balkans | Greece, Croatia, Slovenia, Bulgaria, Romania |
| L | Southern Africa | South Africa, Botswana, Lesotho, Namibia, Swaziland |
| L | Taiwan | Taipei |
| L | Thailand | Thailand |
| L | Turkey | Turkey |
| L | UK + Rep.Ireland | United Kingdom & Republic of Ireland |
| L | USA | USA without Alaska |
| L | Venezuela | Venezuela (Caracas and major roads( |
| M | Europe (excl Russia & Turkey) | Europe (excl Russia & Turkey) |
| M | Greater China | China, Hong Kong, Macau, Taiwan |
| M | Northern & Central America | USA, Canada,Mexico |
| M | South America | Argentina, Brazil, Chile, Venezuela |
| M | South East Asia Pacific | Australia, Indonesia, Malaysia, New Zealand, Singapore, Thailand |
Licenci k využívání Dopravních informací můžete zakoupit v následujících oblastech Evropy. Vaše země může být nabízena v několika licencích současně, vyberte si tedy tu, které nejlépe odpovídá vašim potřebám a nákladům, které hodláte investovat. Ceny naleznete v tabulce Rozšíření.
| Traffic license | Includes: |
|---|---|
| Traffic France-Benelux | France, Netherlands, Belgium, Luxemburg |
| Traffic DACH | Germany, Austria, Switzerland |
| Traffic Spain | Spain |
| Traffic Alps | Austria, Switzerland, Alpine parts of France, Germany and Italy |
| Traffic Benelux+ | Netherlands, Belgium, Luxemburg, parts of Germany and France |
| Traffic Great Britain | Great Britain |
| Traffic Italy | Italy |
| Traffic Nordic Countries excl. Sweden | Denmark, Finland, Norway |